Search This Blog
Archive 2005-2025
Showing posts sorted by date for query Rio de Janeiro. Sort by relevance Show all posts
Showing posts sorted by date for query Rio de Janeiro. Sort by relevance Show all posts
Rio de Janeiro , Brazil 2025-05
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Rio de Janeiro | Brazil | Instituto Superior de Educação | -22.915 | -43.217 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 09/05/2025 | 18.0 | -15.0 | -39.8 |
| 15/05/2025 | 18.0 | -15.0 | -39.8 |
| 16/05/2025 | 23.0 | -18.0 | -38.0 |
| 19/05/2025 | 200.0 | -184.0 | -42.6 |
| 20/05/2025 | 18.0 | -17.0 | -43.4 |
| 22/05/2025 | 18.0 | -17.0 | -43.4 |
| 24/05/2025 | 20.0 | -16.0 | -38.7 |
| 26/05/2025 | 22.0 | -21.0 | -43.7 |
| 27/05/2025 | 18.0 | -17.0 | -43.4 |
Rio de Janeiro , Brazil 2025-03
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Rio de Janeiro | Brazil | Instituto Superior de Educação | -22.915 | -43.217 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 12/03/2025 | 18.0 | -6.5 | -19.9 |
| 13/03/2025 | 18.0 | -6.5 | -19.9 |
| 18/03/2025 | 18.0 | -6.5 | -19.9 |
| 19/03/2025 | 18.0 | -7.0 | -21.3 |
| 20/03/2025 | 18.0 | -7.0 | -21.3 |
| 21/03/2025 | 18.0 | -6.5 | -19.9 |
Subscribe to:
Comments (Atom)





































