Search This Blog
Archive 2005-2025
Showing posts sorted by date for query Montcuq. Sort by relevance Show all posts
Showing posts sorted by date for query Montcuq. Sort by relevance Show all posts
Montcuq, France 2025-05
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Montcuq | France | Fondation La main à la pâte | 44.340 | 1.210 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 01/05/2025 | 25.0 | 13.8 | 28.9 |
| 02/05/2025 | 25.0 | 13.6 | 28.5 |
| 07/05/2025 | 25.0 | 12.8 | 27.1 |
| 08/05/2025 | 25.0 | 12.6 | 26.7 |
| 09/05/2025 | 25.0 | 12.5 | 26.6 |
| 12/05/2025 | 25.0 | 12.1 | 25.8 |
| 14/05/2025 | 25.0 | 11.8 | 25.3 |
| 15/05/2025 | 25.0 | 11.7 | 25.1 |
| 16/05/2025 | 25.0 | 11.6 | 24.9 |
| 19/05/2025 | 25.0 | 11.2 | 24.1 |
| 20/05/2025 | 25.0 | 11.1 | 23.9 |
| 21/05/2025 | 25.0 | 11.0 | 23.7 |
| 22/05/2025 | 25.0 | 10.9 | 23.6 |
| 24/05/2025 | 25.0 | 10.7 | 23.2 |
| 26/05/2025 | 25.0 | 10.6 | 23.0 |
| 27/05/2025 | 25.0 | 10.5 | 22.8 |
| 28/05/2025 | 25.0 | 10.4 | 22.6 |
| 29/05/2025 | 25.0 | 10.3 | 22.4 |
Montcuq, France 2025-04
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Montcuq | France | Fondation La main à la pâte | 44.340 | 1.210 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 01/04/2025 | 25.0 | 20.6 | 39.5 |
| 02/04/2025 | 25.0 | 20.3 | 39.1 |
| 03/04/2025 | 25.0 | 19.9 | 38.5 |
| 05/04/2025 | 25.0 | 19.5 | 38.0 |
| 07/04/2025 | 25.0 | 19.0 | 37.2 |
| 08/04/2025 | 25.0 | 18.7 | 36.8 |
| 09/04/2025 | 25.0 | 18.4 | 36.4 |
| 10/04/2025 | 25.0 | 18.2 | 36.1 |
| 15/04/2025 | 25.0 | 17.0 | 34.2 |
| 17/04/2025 | 25.0 | 16.5 | 33.4 |
| 18/04/2025 | 25.0 | 16.3 | 33.1 |
| 22/04/2025 | 25.0 | 15.4 | 31.6 |
| 23/04/2025 | 25.0 | 15.1 | 31.1 |
| 29/04/2025 | 25.0 | 14.1 | 29.4 |
Montcuq, France 2025-03
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Montcuq | France | Fondation La main à la pâte | 44.340 | 1.210 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 01/03/2025 | 25.0 | 31.8 | 51.8 |
| 02/03/2025 | 25.0 | 31.4 | 51.5 |
| 03/03/2025 | 25.0 | 30.9 | 51.0 |
| 04/03/2025 | 25.0 | 30.5 | 50.7 |
| 05/03/2025 | 25.0 | 30.1 | 50.3 |
| 06/03/2025 | 25.0 | 29.7 | 49.9 |
| 07/03/2025 | 25.0 | 29.3 | 49.5 |
| 08/03/2025 | 25.0 | 28.9 | 49.1 |
| 09/03/2025 | 25.0 | 28.5 | 48.7 |
| 10/03/2025 | 25.0 | 28.1 | 48.3 |
| 11/03/2025 | 25.0 | 27.7 | 47.9 |
| 12/03/2025 | 25.0 | 27.3 | 47.5 |
| 13/03/2025 | 25.0 | 26.9 | 47.1 |
| 14/03/2025 | 25.0 | 26.5 | 46.7 |
| 15/03/2025 | 25.0 | 26.2 | 46.3 |
| 17/03/2025 | 25.0 | 25.4 | 45.5 |
| 18/03/2025 | 25.0 | 25.1 | 45.1 |
| 19/03/2025 | 25.0 | 24.7 | 44.7 |
| 20/03/2025 | 25.0 | 24.4 | 44.3 |
| 21/03/2025 | 25.0 | 24.0 | 43.8 |
| 22/03/2025 | 25.0 | 23.0 | 42.6 |
| 23/03/2025 | 25.0 | 23.4 | 43.1 |
| 25/03/2025 | 25.0 | 22.7 | 42.2 |
Montcuq, France 2025-02
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Montcuq | France | Fondation La main à la pâte | 44.340 | 1.210 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 01/02/2025 | 14.0 | 25.7 | 61.4 |
| 05/02/2025 | 14.0 | 24.5 | 60.3 |
| 11/02/2025 | 14.0 | 22.8 | 58.4 |
| 12/02/2025 | 14.0 | 22.5 | 58.1 |
| 13/02/2025 | 14.0 | 22.3 | 57.9 |
| 14/02/2025 | 14.0 | 22.0 | 57.5 |
| 15/02/2025 | 14.0 | 21.7 | 57.2 |
| 16/02/2025 | 14.0 | 21.2 | 56.6 |
| 17/02/2025 | 14.0 | 20.9 | 56.2 |
| 18/02/2025 | 14.0 | 20.6 | 55.8 |
| 19/02/2025 | 14.0 | 20.4 | 55.5 |
| 20/02/2025 | 14.0 | 20.1 | 55.1 |
| 21/02/2025 | 14.0 | 19.8 | 54.7 |
| 22/02/2025 | 14.0 | 19.6 | 54.5 |
| 23/02/2025 | 14.0 | 19.3 | 54.0 |
| 24/02/2025 | 14.0 | 19.1 | 53.8 |
| 26/02/2025 | 14.0 | 18.5 | 52.9 |
Montcuq, France 2025-01
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Montcuq | France | Fondation La main à la pâte | 44.340 | 1.210 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 20/01/2025 | 14.0 | 29.2 | 64.4 |
| 21/01/2025 | 14.0 | 28.9 | 64.2 |
| 22/01/2025 | 14.0 | 28.6 | 63.9 |
| 23/01/2025 | 14.0 | 28.4 | 63.8 |
| 24/01/2025 | 14.0 | 28.1 | 63.5 |
| 28/01/2025 | 14.0 | 26.9 | 62.5 |
Subscribe to:
Comments (Atom)
















