Search This Blog
Archive 2005-2025
Showing posts sorted by date for query Méier. Sort by relevance Show all posts
Showing posts sorted by date for query Méier. Sort by relevance Show all posts
Méier, Brazil 2025-05
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Méier | Brazil | Escola Municipal Bento Ribeiro | -22.904 | -43.280 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 02/05/2025 | 20.0 | -13.0 | -33.0 |
| 07/05/2025 | 20.0 | -14.0 | -35.0 |
| 08/05/2025 | 42.0 | -34.0 | -39.0 |
| 14/05/2025 | 20.0 | -15.0 | -36.9 |
| 21/05/2025 | 18.0 | -17.0 | -43.4 |
Méier, Brazil 2025-04
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Méier | Brazil | Escola Municipal Bento Ribeiro | -22.904 | -43.280 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 01/04/2025 | 18.0 | -8.0 | -24.0 |
| 02/04/2025 | 18.0 | -8.0 | -24.0 |
| 03/04/2025 | 18.0 | -8.0 | -24.0 |
| 08/04/2025 | 20.0 | -9.0 | -24.2 |
| 09/04/2025 | 20.0 | -10.0 | -26.6 |
| 15/04/2025 | 20.0 | -11.0 | -28.8 |
| 17/04/2025 | 20.0 | -11.0 | -28.8 |
| 18/04/2025 | 20.0 | -11.0 | -28.8 |
| 23/04/2025 | 18.0 | -12.0 | -33.7 |
Méier, Brazil 2025-03
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Méier | Brazil | Escola Municipal Bento Ribeiro | -22.904 | -43.280 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 01/03/2025 | 20.0 | -2.0 | -5.7 |
| 02/03/2025 | 32.0 | -8.9 | -15.5 |
| 03/03/2025 | 32.0 | -8.9 | -15.5 |
| 04/03/2025 | 32.0 | -8.9 | -15.5 |
| 05/03/2025 | 32.0 | -9.5 | -16.5 |
| 06/03/2025 | 32.0 | -9.5 | -16.5 |
| 07/03/2025 | 32.0 | -9.0 | -15.7 |
| 09/03/2025 | 20.0 | -6.0 | -16.7 |
| 10/03/2025 | 32.0 | -10.0 | -17.4 |
| 15/03/2025 | 32.0 | -12.0 | -20.6 |
| 22/03/2025 | 20.0 | -7.0 | -19.3 |
| 23/03/2025 | 20.0 | -8.0 | -21.8 |
| 25/03/2025 | 20.0 | -8.0 | -21.8 |
Méier, Brazil 2025-02
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Méier | Brazil | Escola Municipal Bento Ribeiro | -22.904 | -43.280 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 01/02/2025 | 20.0 | -1.0 | -2.9 |
| 11/02/2025 | 20.0 | -2.5 | -7.1 |
| 12/02/2025 | 20.0 | -1.7 | -4.9 |
| 13/02/2025 | 20.0 | -2.0 | -5.7 |
| 14/02/2025 | 20.0 | -2.0 | -5.7 |
| 15/02/2025 | 20.0 | -2.0 | -5.7 |
| 16/02/2025 | 20.0 | -2.0 | -5.7 |
| 17/02/2025 | 20.0 | -2.0 | -5.7 |
| 18/02/2025 | 20.0 | -2.0 | -5.7 |
| 19/02/2025 | 20.0 | -2.0 | -5.7 |
| 20/02/2025 | 20.0 | -2.0 | -5.7 |
| 21/02/2025 | 20.0 | -1.8 | -5.1 |
| 22/02/2025 | 20.0 | -2.0 | -5.7 |
| 23/02/2025 | 10.0 | -2.0 | -11.3 |
| 24/02/2025 | 10.0 | -1.9 | -10.8 |
| 26/02/2025 | 20.0 | -2.0 | -5.7 |
Méier, Brazil 2025-01
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W | |
| Méier | Brazil | Escola Municipal Bento Ribeiro | -22.904 | -43.280 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 04/01/2025 | 20.0 | -0.2 | -0.6 |
| 05/01/2025 | 20.0 | -0.2 | -0.6 |
| 20/01/2025 | 20.0 | -0.2 | -0.6 |
| 21/01/2025 | 20.0 | -0.1 | -0.3 |
| 22/01/2025 | 20.0 | -0.1 | -0.3 |
| 23/01/2025 | 20.0 | -0.2 | -0.6 |
| 24/01/2025 | 20.0 | -0.2 | -0.6 |
| 25/01/2025 | 20.0 | -0.2 | -0.6 |
| 28/01/2025 | 20.0 | -0.2 | -0.6 |
| 31/01/2025 | 20.0 | -1.0 | -2.9 |
Subscribe to:
Comments (Atom)































