Search This Blog
Archive 2005-2025
Showing posts sorted by date for query Busteni. Sort by relevance Show all posts
Showing posts sorted by date for query Busteni. Sort by relevance Show all posts
Busteni, Romania 2025-05
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Busteni | Romania | Scoala Gimnaziala Sanatoriala | 45.416 | 25.535 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 01/05/2025 | 52.2 | 30.0 | 29.9 |
| 28/05/2025 | 30.0 | 13.2 | 23.7 |
Busteni, Romania 2025-04
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Busteni | Romania | Scoala Gimnaziala Sanatoriala | 45.416 | 25.535 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 07/04/2025 | 19.0 | 15.0 | 38.3 |
| 15/04/2025 | 15.0 | 10.6 | 35.2 |
| 22/04/2025 | 18.6 | 12.0 | 32.8 |
| 29/04/2025 | 18.0 | 10.6 | 30.5 |
Busteni, Romania 2025-03
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Busteni | Romania | Scoala Gimnaziala Sanatoriala | 45.416 | 25.535 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 05/03/2025 | 20.0 | 25.0 | 51.3 |
| 14/03/2025 | 25.0 | 27.6 | 47.8 |
| 19/03/2025 | 30.0 | 30.8 | 45.8 |
| 20/03/2025 | 14.8 | 15.0 | 45.4 |
| 21/03/2025 | 40.0 | 40.0 | 45.0 |
| 21/03/2025 | 40.0 | 40.0 | 45.0 |
Busteni, Romania 2025-02
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Busteni | Romania | Scoala Gimnaziala Sanatoriala | 45.416 | 25.535 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 05/02/2025 | 29.7 | 54.0 | 61.2 |
| 11/02/2025 | 48.0 | 80.9 | 59.3 |
| 24/02/2025 | 21.2 | 30.0 | 54.8 |
Busteni, Romania 2025-01
| City | Country | School | Latitude (°) +N/-S | Longitude (°) +E/-W |
| Busteni | Romania | Scoala Gimnaziala Sanatoriala | 45.416 | 25.535 |
| Date | Gnomon height [cm] | Shadow length [cm] | Angle (°) |
| 09/01/2025 | 16.7 | 40.0 | 67.3 |
| 25/01/2025 | 35.8 | 74.0 | 64.2 |
| 31/01/2025 | 19.0 | 31.3 | 58.7 |
Subscribe to:
Comments (Atom)


































